Allowances by MP
2004/05 to the third quarter of 2009/10
In June 2009 more than a million documents and receipts were published online. These related to MPs' claims dating back to 2004/05 and up to 2007/08.
In December 2009 these pages were updated to include information about MPs' claims for costs incurred when staying away from their main home in 2008/09 and the first quarter of 2009/10.
Alphabetical list
Below is an alphabetical list of current MPs. The Allowances link, to the right of each name, takes you to a page containing edited scans of documents submitted in support of claims made against:
Additional Costs Allowance (ACA) - paid to reimburse Members for necessary costs incurred when staying overnight away from their main home in each year from 2004/05 to 2008/09.
Personal Additional Accommodation Expenditure (PAAE, which replaced the ACA in April 2009) - paid to reimburse Members for necessary costs incurred when staying overnight away from their main home. Please note that the information relates to claims made during April to June 2009.
Incidental Expenses Provision (IEP) - the costs associated with running an office in each year from 2004/05 to 2007/08.
Communications Allowance - introduced in 2007/08, which provides funds for communication with constituents.
Geographical location
A link on the left hand side of the page provides a list of the geographical location of MPs' current ACA/PAAE home - either in London or the constituency. It also indicates if the location changed during 2008/09 or 2009/10, including if that change was within the same geographical area.
Additional links provide totals by Member for:
- Travel costs
- Stationery and postage costs
- Details of catering functions and events hosted by Members
- Repayments made against all claim types
- Net totals, reflecting the repayments made against the original claims.
Another link provides access to the allowances by MP from 2008/09 onwards.
Member | Constituency | |
---|---|---|
A |
||
Abbott, Diane | Hackney North & Stoke Newington | Diane Abbott's Allowances |
Adams, Gerry | Belfast West | Gerry Adams's Allowances |
Afriyie, Adam | Windsor | Adam Afriyie's Allowances |
Ainger, Nick | Carmarthen West & South Pembrokeshire | Nick Ainger's Allowances |
Ainsworth, Peter | East Surrey | Peter Ainsworth's Allowances |
Ainsworth, Bob | Coventry North East | Bob Ainsworth's Allowances |
Alexander, Danny G | Inverness, Nairn, Badenoch & Strathspey | Danny G Alexander's Allowances |
Alexander, Douglas | Paisley & Renfrewshire South | Douglas Alexander's Allowances |
Allen, Graham | Nottingham North | Graham Allen's Allowances |
Amess, David | Southend West | David Amess's Allowances |
Ancram, Michael | Devizes | Michael Ancram's Allowances |
Anderson, Janet | Rossendale & Darwen | Janet Anderson's Allowances |
Anderson, David | Blaydon | David Anderson's Allowances |
Arbuthnot, James | North East Hampshire | James Arbuthnot's Allowances |
Armstrong, Hilary | North West Durham | Hilary Armstrong's Allowances |
Atkins, Charlotte | Staffordshire Moorlands | Charlotte Atkins's Allowances |
Atkinson, Peter | Hexham | Peter Atkinson's Allowances |
Austin, John | Erith & Thamesmead | John Austin's Allowances |
Austin, Ian | Dudley North | Ian Austin's Allowances |
|
||
B |
||
Bacon, Richard | South Norfolk | Richard Bacon's Allowances |
Bailey, Adrian | West Bromwich West | Adrian Bailey's Allowances |
Baird, Vera | Redcar | Vera Baird's Allowances |
Baker, Norman | Lewes | Norman Baker's Allowances |
Baldry, Tony | Banbury | Tony Baldry's Allowances |
Balls, Ed | Normanton | Ed Balls's Allowances |
Banks, Gordon | Ochil & South Perthshire | Gordon Banks's Allowances |
Barker, Gregory | Bexhill & Battle | Gregory Barker's Allowances |
Barlow, Celia | Hove | Celia Barlow's Allowances |
Baron, John | Billericay | John Baron's Allowances |
Barrett, John | Edinburgh West | John Barrett's Allowances |
Barron, Kevin | Rother Valley | Kevin Barron's Allowances |
Battle, John | Leeds West | John Battle's Allowances |
Bayley, Hugh | York, City of | Hugh Bayley's Allowances |
Beckett, Margaret | Derby South | Margaret Beckett's Allowances |
Begg, Anne | Aberdeen South | Anne Begg's Allowances |
Beith, Alan J | Berwick-upon-Tweed | Alan J Beith's Allowances |
Bell, Stuart | Middlesbrough | Stuart Bell's Allowances |
Bellingham, Henry | North West Norfolk | Henry Bellingham's Allowances |
Benn, Hilary | Leeds Central | Hilary Benn's Allowances |
Benton, Joe | Bootle | Joe Benton's Allowances |
Benyon, Richard | Newbury | Richard Benyon's Allowances |
Bercow, John | Buckingham | John Bercow's Allowances |
Beresford, Paul | Mole Valley | Paul Beresford's Allowances |
Berry, Roger | Kingswood | Roger Berry's Allowances |
Betts, Clive | Sheffield, Attercliffe | Clive Betts's Allowances |
Binley, Brian | Northampton South | Brian Binley's Allowances |
Blackman, Liz | Erewash | Liz Blackman's Allowances |
Blackman-Woods, Roberta | Durham, City of | Roberta Blackman-Woods's Allowances |
Blair, Tony | Tony Blair's Allowances | |
Blears, Hazel | Salford | Hazel Blears's Allowances |
Blizzard, Bob | Waveney | Bob Blizzard's Allowances |
Blunkett, David | Sheffield, Brightside | David Blunkett's Allowances |
Blunt, Crispin | Reigate | Crispin Blunt's Allowances |
Bone, Peter | Wellingborough | Peter Bone's Allowances |
Borrow, David | South Ribble | David Borrow's Allowances |
Boswell, Tim | Daventry | Tim Boswell's Allowances |
Bottomley, Peter | Worthing West | Peter Bottomley's Allowances |
Bradshaw, Ben P | Exeter | Ben P Bradshaw's Allowances |
Brady, Graham | Altrincham & Sale West | Graham Brady's Allowances |
Brake, Tom | Carshalton & Wallington | Tom Brake's Allowances |
Brazier, Julian | Canterbury | Julian Brazier's Allowances |
Breed, Colin | South East Cornwall | Colin Breed's Allowances |
Brennan, Kevin | Cardiff West | Kevin Brennan's Allowances |
Brokenshire, James | Hornchurch | James Brokenshire's Allowances |
Brooke, Annette | Mid Dorset & North Poole | Annette Brooke's Allowances |
Brown, Gordon | Kirkcaldy & Cowdenbeath | Gordon Brown's Allowances |
Brown, Nicholas | Newcastle upon Tyne East & Wallsend | Nicholas Brown's Allowances |
Brown, Russell | Dumfries & Galloway | Russell Brown's Allowances |
Brown, Lyn | West Ham | Lyn Brown's Allowances |
Browne, Des | Kilmarnock & Loudoun | Des Browne's Allowances |
Browne, Jeremy | Taunton | Jeremy Browne's Allowances |
Browning, Angela F | Tiverton & Honiton | Angela F Browning's Allowances |
Bruce, Malcolm | Gordon | Malcolm Bruce's Allowances |
Bryant, Chris | Rhondda | Chris Bryant's Allowances |
Buck, Karen | Regent's Park & Kensington North | Karen Buck's Allowances |
Burden, Richard | Birmingham, Northfield | Richard Burden's Allowances |
Burgon, Colin | Elmet | Colin Burgon's Allowances |
Burnham, Andy | Leigh | Andy Burnham's Allowances |
Burns, Simon | West Chelmsford | Simon Burns's Allowances |
Burrowes, David | Enfield, Southgate | David Burrowes's Allowances |
Burstow, Paul | Sutton & Cheam | Paul Burstow's Allowances |
Burt, Alistair | North East Bedfordshire | Alistair Burt's Allowances |
Burt, Lorely | Solihull | Lorely Burt's Allowances |
Butler, Dawn | Brent South | Dawn Butler's Allowances |
Butterfill, John | Bournemouth West | John Butterfill's Allowances |
Byers, Stephen | North Tyneside | Stephen Byers's Allowances |
Byrne, Liam | Birmingham, Hodge Hill | Liam Byrne's Allowances |
|
||
C |
||
Cable, Vincent | Twickenham | Vincent Cable's Allowances |
Caborn, Richard | Sheffield Central | Richard Caborn's Allowances |
Cairns, David | Inverclyde | David Cairns's Allowances |
Cameron, David | Witney | David Cameron's Allowances |
Campbell, Alan L | Tynemouth | Alan L Campbell's Allowances |
Campbell, Menzies | North East Fife | Menzies Campbell's Allowances |
Campbell, Ronnie | Blyth Valley | Ronnie Campbell's Allowances |
Campbell, Gregory | East Londonderry | Gregory Campbell's Allowances |
Carmichael, Alistair | Orkney & Shetland | Alistair Carmichael's Allowances |
Carswell, Douglas | Harwich | Douglas Carswell's Allowances |
Cash, William | Stone | William Cash's Allowances |
Caton, Martin | Gower | Martin Caton's Allowances |
Cawsey, Ian | Brigg & Goole | Ian Cawsey's Allowances |
Challen, Colin | Morley & Rothwell | Colin Challen's Allowances |
Chapman, Ben | Wirral South | Ben Chapman's Allowances |
Chaytor, David | Bury North | David Chaytor's Allowances |
Chope, Christopher | Christchurch | Christopher Chope's Allowances |
Clapham, Michael | Barnsley West & Penistone | Michael Clapham's Allowances |
Clappison, James | Hertsmere | James Clappison's Allowances |
Clark, Katy | North Ayrshire & Arran | Katy Clark's Allowances |
Clark, Paul | Gillingham | Paul Clark's Allowances |
Clark, Greg | Tunbridge Wells | Greg Clark's Allowances |
Clarke, Kenneth | Rushcliffe | Kenneth Clarke's Allowances |
Clarke, Tom | Coatbridge, Chryston & Bellshill | Tom Clarke's Allowances |
Clarke, Charles | Norwich South | Charles Clarke's Allowances |
Clegg, Nick | Sheffield, Hallam | Nick Clegg's Allowances |
Clelland, David | Tyne Bridge | David Clelland's Allowances |
Clifton-Brown, Geoffrey | Cotswold | Geoffrey Clifton-Brown's Allowances |
Clwyd, Ann | Cynon Valley | Ann Clwyd's Allowances |
Coaker, Vernon | Gedling | Vernon Coaker's Allowances |
Coffey, Ann | Stockport | Ann Coffey's Allowances |
Cohen, Harry | Leyton & Wanstead | Harry Cohen's Allowances |
Connarty, Michael | Linlithgow & East Falkirk | Michael Connarty's Allowances |
Conway, Derek | Old Bexley & Sidcup | Derek Conway's Allowances |
Cook, Frank | Stockton North | Frank Cook's Allowances |
Cooper, Rosie | West Lancashire | Rosie Cooper's Allowances |
Cooper, Yvette | Pontefract & Castleford | Yvette Cooper's Allowances |
Corbyn, Jeremy | Islington North | Jeremy Corbyn's Allowances |
Cormack, Patrick | South Staffordshire | Patrick Cormack's Allowances |
Cousins, Jim | Newcastle upon Tyne Central | Jim Cousins's Allowances |
Cox, Geoffrey | Torridge & West Devon | Geoffrey Cox's Allowances |
Crabb, Stephen | Preseli Pembrokeshire | Stephen Crabb's Allowances |
Crausby, David | Bolton North East | David Crausby's Allowances |
Creagh, Mary | Wakefield | Mary Creagh's Allowances |
Cruddas, Jon | Dagenham | Jon Cruddas's Allowances |
Cryer, Ann | Keighley | Ann Cryer's Allowances |
Cummings, John | Easington | John Cummings's Allowances |
Cunningham, Tony | Workington | Tony Cunningham's Allowances |
Cunningham, Jim B | Coventry South | Jim B Cunningham's Allowances |
Curry, David | Skipton & Ripon | David Curry's Allowances |
Curtis-Thomas, Claire | Crosby | Claire Curtis-Thomas's Allowances |
|
||
D |
||
Darling, Alistair | Edinburgh South West | Alistair Darling's Allowances |
Davey, Edward | Kingston & Surbiton | Edward Davey's Allowances |
David, Wayne | Caerphilly | Wayne David's Allowances |
Davidson, Ian | Glasgow South West | Ian Davidson's Allowances |
Davies, Dai C | Blaenau Gwent | Dai C Davies's Allowances |
Davies, Philip | Shipley | Philip Davies's Allowances |
Davies, Quentin | Grantham & Stamford | Quentin Davies's Allowances |
Davies, David | Monmouth | David Davies's Allowances |
Davis, David | Haltemprice & Howden | David Davis's Allowances |
Davis, Terry | Birmingham Hodge Hill Hodge Hill | Terry Davis's Allowances |
Dean, Janet | Burton | Janet Dean's Allowances |
Denham, John | Southampton, Itchen | John Denham's Allowances |
Devine, Jim | Livingston | Jim Devine's Allowances |
Dhanda, Parmjit | Gloucester | Parmjit Dhanda's Allowances |
Dismore, Andrew | Hendon | Andrew Dismore's Allowances |
Djanogly, Jonathan | Huntingdon | Jonathan Djanogly's Allowances |
Dobbin, Jim | Heywood & Middleton | Jim Dobbin's Allowances |
Dobson, Frank | Holborn & St Pancras | Frank Dobson's Allowances |
Dodds, Nigel | Belfast North | Nigel Dodds's Allowances |
Doherty, Pat | West Tyrone | Pat Doherty's Allowances |
Donaldson, Jeffrey | Lagan Valley | Jeffrey Donaldson's Allowances |
Donohoe, Brian | Central Ayrshire | Brian Donohoe's Allowances |
Doran, Frank | Aberdeen North | Frank Doran's Allowances |
Dorrell, Stephen | Charnwood | Stephen Dorrell's Allowances |
Dorries, Nadine | Mid Bedfordshire | Nadine Dorries's Allowances |
Dowd, Jim | Lewisham West | Jim Dowd's Allowances |
Drew, David | Stroud | David Drew's Allowances |
Duddridge, James | Rochford & Southend East | James Duddridge's Allowances |
Duncan, Alan | Rutland & Melton | Alan Duncan's Allowances |
Dunne, Philip | Ludlow | Philip Dunne's Allowances |
Durkan, Mark | Foyle | Mark Durkan's Allowances |
Smith, Iain Duncan | Chingford & Woodford Green | Iain Duncan Smith's Allowances |
|
||
E |
||
Eagle, Angela | Wallasey | Angela Eagle's Allowances |
Eagle, Maria | Liverpool, Garston | Maria Eagle's Allowances |
Efford, Clive | Eltham | Clive Efford's Allowances |
Ellman, Louise | Liverpool, Riverside | Louise Ellman's Allowances |
Ellwood, Tobias | Bournemouth East | Tobias Ellwood's Allowances |
Engel, Natascha | North East Derbyshire | Natascha Engel's Allowances |
Ennis, Jeff | Barnsley East & Mexborough | Jeff Ennis's Allowances |
Etherington, Bill | Sunderland North | Bill Etherington's Allowances |
Evans, Nigel | Ribble Valley | Nigel Evans's Allowances |
Evennett, David | Bexleyheath & Crayford | David Evennett's Allowances |
|
||
F |
||
Fabricant, Michael | Lichfield | Michael Fabricant's Allowances |
Fallon, Michael | Sevenoaks | Michael Fallon's Allowances |
Farrelly, Paul | Newcastle-under-Lyme | Paul Farrelly's Allowances |
Farron, Tim | Westmorland & Lonsdale | Tim Farron's Allowances |
Featherstone, Lynne | Hornsey & Wood Green | Lynne Featherstone's Allowances |
Field, Mark | Cities of London & Westminster | Mark Field's Allowances |
Field, Frank | Birkenhead | Frank Field's Allowances |
Fisher, Mark | Stoke-on-Trent Central | Mark Fisher's Allowances |
Fitzpatrick, Jim | Poplar & Canning Town | Jim Fitzpatrick's Allowances |
Flello, Robert | Stoke-on-Trent South | Robert Flello's Allowances |
Flint, Caroline | Don Valley | Caroline Flint's Allowances |
Flynn, Paul | Newport West | Paul Flynn's Allowances |
Follett, Barbara | Stevenage | Barbara Follett's Allowances |
Foster, Michael Jabez | Hastings & Rye | Michael Jabez Foster's Allowances |
Foster, Michael | Worcester | Michael Foster's Allowances |
Foster, Don | Bath | Don Foster's Allowances |
Fox, Liam | Woodspring | Liam Fox's Allowances |
Francis, Hywel | Aberavon | Hywel Francis's Allowances |
Francois, Mark | Rayleigh | Mark Francois's Allowances |
Fraser, Christopher | South West Norfolk | Christopher Fraser's Allowances |
|
||
G |
||
Gale, Roger | North Thanet | Roger Gale's Allowances |
Galloway, George | Bethnal Green & Bow | George Galloway's Allowances |
Gapes, Mike | Ilford South | Mike Gapes's Allowances |
Gardiner, Barry | Brent North | Barry Gardiner's Allowances |
Garnier, Edward | Harborough | Edward Garnier's Allowances |
Gauke, David | South West Hertfordshire | David Gauke's Allowances |
George, Bruce | Walsall South | Bruce George's Allowances |
George, Andrew | St Ives | Andrew George's Allowances |
Gerrard, Neil | Walthamstow | Neil Gerrard's Allowances |
Gibb, Nick | Bognor Regis & Littlehampton | Nick Gibb's Allowances |
Gibson, Ian | Norwich North | Ian Gibson's Allowances |
Gidley, Sandra | Romsey | Sandra Gidley's Allowances |
Gildernew, Michelle | Fermanagh & South Tyrone | Michelle Gildernew's Allowances |
Gillan, Cheryl | Chesham & Amersham | Cheryl Gillan's Allowances |
Gilroy, Linda | Plymouth, Sutton | Linda Gilroy's Allowances |
Godsiff, Roger | Birmingham, Sparkbrook & Small Heath | Roger Godsiff's Allowances |
Goggins, Paul | Wythenshawe & Sale East | Paul Goggins's Allowances |
Goldsworthy, Julia | Falmouth & Camborne | Julia Goldsworthy's Allowances |
Goodman, Helen | Bishop Auckland | Helen Goodman's Allowances |
Goodman, Paul | Wycombe | Paul Goodman's Allowances |
Goodwill, Robert | Scarborough & Whitby | Robert Goodwill's Allowances |
Gove, Michael | Surrey Heath | Michael Gove's Allowances |
Gray, James | North Wiltshire | James Gray's Allowances |
Grayling, Chris | Epsom & Ewell | Chris Grayling's Allowances |
Green, Damian | Ashford | Damian Green's Allowances |
Greening, Justine | Putney | Justine Greening's Allowances |
Greenway, John | Ryedale | John Greenway's Allowances |
Grieve, Dominic | Beaconsfield | Dominic Grieve's Allowances |
Griffith, Nia | Llanelli | Nia Griffith's Allowances |
Griffiths, Nigel | Edinburgh South | Nigel Griffiths's Allowances |
Grogan, John | Selby | John Grogan's Allowances |
Gummer, John | Suffolk Coastal | John Gummer's Allowances |
Gwynne, Andrew | Denton & Reddish | Andrew Gwynne's Allowances |
|
||
H |
||
Hague, William | Richmond | William Hague's Allowances |
Hain, Peter | Neath | Peter Hain's Allowances |
Hall, Patrick | Bedford | Patrick Hall's Allowances |
Hall, Mike | Weaver Vale | Mike Hall's Allowances |
Hamilton, David | Midlothian | David Hamilton's Allowances |
Hamilton, Fabian | Leeds North East | Fabian Hamilton's Allowances |
Hammond, Stephen | Wimbledon | Stephen Hammond's Allowances |
Hammond, Philip | Runnymede & Weybridge | Philip Hammond's Allowances |
Hancock, Mike | Portsmouth South | Mike Hancock's Allowances |
Hands, Greg | Hammersmith & Fulham | Greg Hands's Allowances |
Hanson, David | Delyn | David Hanson's Allowances |
Harman, Harriet | Camberwell & Peckham | Harriet Harman's Allowances |
Harper, Mark | Forest of Dean | Mark Harper's Allowances |
Harris, Evan | Oxford West & Abingdon | Evan Harris's Allowances |
Harris, Tom | Glasgow South | Tom Harris's Allowances |
Harvey, Nick | North Devon | Nick Harvey's Allowances |
Haselhurst, Alan | Saffron Walden | Alan Haselhurst's Allowances |
Havard, Dai | Merthyr Tydfil & Rhymney | Dai Havard's Allowances |
Hayes, John | South Holland & The Deepings | John Hayes's Allowances |
Heal, Sylvia | Halesowen & Rowley Regis | Sylvia Heal's Allowances |
Heald, Oliver | North East Hertfordshire | Oliver Heald's Allowances |
Healey, John | Wentworth | John Healey's Allowances |
Heath, David | Somerton & Frome | David Heath's Allowances |
Heathcoat-Amory, David | Wells | David Heathcoat-Amory's Allowances |
Hemming, John | Birmingham, Yardley | John Hemming's Allowances |
Henderson, Doug | Newcastle upon Tyne North | Doug Henderson's Allowances |
Hendrick, Mark | Preston | Mark Hendrick's Allowances |
Hendry, Charles | Wealden | Charles Hendry's Allowances |
Hepburn, Stephen | Jarrow | Stephen Hepburn's Allowances |
Heppell, John | Nottingham East | John Heppell's Allowances |
Herbert, Nick | Arundel & South Downs | Nick Herbert's Allowances |
Hermon, Sylvia | North Down | Sylvia Hermon's Allowances |
Hesford, Stephen | Wirral West | Stephen Hesford's Allowances |
Hewitt, Patricia | Leicester West | Patricia Hewitt's Allowances |
Heyes, David | Ashton-under-Lyne | David Heyes's Allowances |
Hill, Keith | Streatham | Keith Hill's Allowances |
Hillier, Meg | Hackney South & Shoreditch | Meg Hillier's Allowances |
Hoban, Mark | Fareham | Mark Hoban's Allowances |
Hodge, Margaret | Barking | Margaret Hodge's Allowances |
Hodgson, Sharon | Gateshead East & Washington West | Sharon Hodgson's Allowances |
Hoey, Kate | Vauxhall | Kate Hoey's Allowances |
Hogg, Douglas | Sleaford & North Hykeham | Douglas Hogg's Allowances |
Hollobone, Philip | Kettering | Philip Hollobone's Allowances |
Holloway, Adam | Gravesham | Adam Holloway's Allowances |
Holmes, Paul | Chesterfield | Paul Holmes's Allowances |
Hood, Jim | Lanark & Hamilton East | Jim Hood's Allowances |
Hoon, Geoff | Ashfield | Geoff Hoon's Allowances |
Hope, Phil | Corby | Phil Hope's Allowances |
Hopkins, Kelvin | Luton North | Kelvin Hopkins's Allowances |
Horam, John | Orpington | John Horam's Allowances |
Horwood, Martin | Cheltenham | Martin Horwood's Allowances |
Hosie, Stewart | Dundee East | Stewart Hosie's Allowances |
Howard, Michael | Folkestone & Hythe | Michael Howard's Allowances |
Howarth, Gerald | Aldershot | Gerald Howarth's Allowances |
Howarth, David | Cambridge | David Howarth's Allowances |
Howarth, George | Knowsley North & Sefton East | George Howarth's Allowances |
Howell, John | Henley | John Howell's Allowances |
Howells, Kim | Pontypridd | Kim Howells's Allowances |
Hoyle, Lindsay | Chorley | Lindsay Hoyle's Allowances |
Hughes, Beverley | Stretford & Urmston | Beverley Hughes's Allowances |
Hughes, Simon | North Southwark & Bermondsey | Simon Hughes's Allowances |
Huhne, Chris | Eastleigh | Chris Huhne's Allowances |
Humble, Joan | Blackpool North & Fleetwood | Joan Humble's Allowances |
Hunt, Jeremy | South West Surrey | Jeremy Hunt's Allowances |
Hunter, Mark | Cheadle | Mark Hunter's Allowances |
Hurd, Nick | Ruislip - Northwood | Nick Hurd's Allowances |
Hutton, John | Barrow & Furness | John Hutton's Allowances |
|
||
I |
||
Iddon, Brian | Bolton South East | Brian Iddon's Allowances |
Illsley, Eric | Barnsley Central | Eric Illsley's Allowances |
Ingram, Adam | East Kilbride, Strathaven & Lesmahagow | Adam Ingram's Allowances |
Irranca-Davies, Huw | Ogmore | Huw Irranca-Davies's Allowances |
|
||
J |
||
Jack, Michael | Fylde | Michael Jack's Allowances |
Jackson, Glenda | Hampstead & Highgate | Glenda Jackson's Allowances |
Jackson, Stewart | Peterborough | Stewart Jackson's Allowances |
James, Siân C | Swansea East | Siân C James's Allowances |
Jenkin, Bernard C | North Essex | Bernard C Jenkin's Allowances |
Jenkins, Brian | Tamworth | Brian Jenkins's Allowances |
Johnson, Alan | Kingston upon Hull West & Hessle | Alan Johnson's Allowances |
Johnson, Boris | Henley | Boris Johnson's Allowances |
Johnson, Diana | Kingston upon Hull North | Diana Johnson's Allowances |
Jones, Kevan | North Durham | Kevan Jones's Allowances |
Jones, David | Clwyd West | David Jones's Allowances |
Jones, Helen | Warrington North | Helen Jones's Allowances |
Jones, Martyn | Clwyd South | Martyn Jones's Allowances |
Jones, Lynne | Birmingham, Selly Oak | Lynne Jones's Allowances |
Jowell, Tessa | Dulwich & West Norwood | Tessa Jowell's Allowances |
Joyce, Eric | Falkirk | Eric Joyce's Allowances |
|
||
K |
||
Kaufman, Gerald | Manchester, Gorton | Gerald Kaufman's Allowances |
Kawczynski, Daniel | Shrewsbury & Atcham | Daniel Kawczynski's Allowances |
Keeble, Sally | Northampton North | Sally Keeble's Allowances |
Keeley, Barbara | Worsley | Barbara Keeley's Allowances |
Keen, Alan | Feltham & Heston | Alan Keen's Allowances |
Keen, Ann | Brentford & Isleworth | Ann Keen's Allowances |
Keetch, Paul | Hereford | Paul Keetch's Allowances |
Kelly, Ruth | Bolton West | Ruth Kelly's Allowances |
Kemp, Fraser | Houghton & Washington East | Fraser Kemp's Allowances |
Kennedy, Charles | Ross, Skye & Lochaber | Charles Kennedy's Allowances |
Kennedy, Jane | Liverpool, Wavertree | Jane Kennedy's Allowances |
Key, Robert | Salisbury | Robert Key's Allowances |
Khan, Sadiq | Tooting | Sadiq Khan's Allowances |
Kidney, David | Stafford | David Kidney's Allowances |
Kilfoyle, Peter | Liverpool, Walton | Peter Kilfoyle's Allowances |
Kirkbride, Julie | Bromsgrove | Julie Kirkbride's Allowances |
Knight, Jim | South Dorset | Jim Knight's Allowances |
Knight, Greg | East Yorkshire | Greg Knight's Allowances |
Kramer, Susan | Richmond Park | Susan Kramer's Allowances |
Kumar, Ashok | Middlesbrough South & East Cleveland | Ashok Kumar's Allowances |
|
||
L |
||
Ladyman, Stephen | South Thanet | Stephen Ladyman's Allowances |
Laing, Eleanor | Epping Forest | Eleanor Laing's Allowances |
Lait, Jacqui | Beckenham | Jacqui Lait's Allowances |
Lamb, Norman | North Norfolk | Norman Lamb's Allowances |
Lammy, David | Tottenham | David Lammy's Allowances |
Lancaster, Mark | North East Milton Keynes | Mark Lancaster's Allowances |
Lansley, Andrew | South Cambridgeshire | Andrew Lansley's Allowances |
Laws, David | Yeovil | David Laws's Allowances |
Laxton, Bob | Derby North | Bob Laxton's Allowances |
Lazarowicz, Mark | Edinburgh North & Leith | Mark Lazarowicz's Allowances |
Leech, John | Manchester, Withington | John Leech's Allowances |
Leigh, Edward | Gainsborough | Edward Leigh's Allowances |
Lepper, David | Brighton, Pavilion | David Lepper's Allowances |
Letwin, Oliver | West Dorset | Oliver Letwin's Allowances |
Levitt, Tom | High Peak | Tom Levitt's Allowances |
Lewis, Julian | New Forest East | Julian Lewis's Allowances |
Lewis, Ivan | Bury South | Ivan Lewis's Allowances |
Liddell-Grainger, Ian | Bridgwater | Ian Liddell-Grainger's Allowances |
Lidington, David | Aylesbury | David Lidington's Allowances |
Lilley, Peter | Hitchin & Harpenden | Peter Lilley's Allowances |
Linton, Martin | Battersea | Martin Linton's Allowances |
Lloyd, Tony | Manchester Central | Tony Lloyd's Allowances |
Llwyd, Elfyn | Meirionnydd Nant Conwy | Elfyn Llwyd's Allowances |
Lord, Michael | Central Suffolk & North Ipswich | Michael Lord's Allowances |
Loughton, Tim | East Worthing & Shoreham | Tim Loughton's Allowances |
Love, Andy | Edmonton | Andy Love's Allowances |
Lucas, Ian | Wrexham | Ian Lucas's Allowances |
Luff, Peter | Mid Worcestershire | Peter Luff's Allowances |
|
||
M |
||
Mackay, Andrew | Bracknell | Andrew Mackay's Allowances |
Mackinlay, Andrew | Thurrock | Andrew Mackinlay's Allowances |
Maclean, David | Penrith & The Border | David Maclean's Allowances |
MacNeil, Angus | Na h-Eileanan an Iar | Angus MacNeil's Allowances |
MacShane, Denis | Rotherham | Denis MacShane's Allowances |
Mactaggart, Fiona | Slough | Fiona Mactaggart's Allowances |
Mahmood, Khalid | Birmingham, Perry Barr | Khalid Mahmood's Allowances |
Main, Anne | St Albans | Anne Main's Allowances |
Malik, Shahid | Dewsbury | Shahid Malik's Allowances |
Malins, Humfrey | Woking | Humfrey Malins's Allowances |
Mallaber, Judy | Amber Valley | Judy Mallaber's Allowances |
Mann, John | Bassetlaw | John Mann's Allowances |
Maples, John | Stratford-on-Avon | John Maples's Allowances |
Marris, Rob | Wolverhampton South West | Rob Marris's Allowances |
Marsden, Gordon | Blackpool South | Gordon Marsden's Allowances |
Marshall, Jim | Leicester South | Jim Marshall's Allowances |
Marshall, David | Glasgow East | David Marshall's Allowances |
Marshall-Andrews, Robert | Medway | Robert Marshall-Andrews's Allowances |
Martin, Michael | Glasgow North East | Michael Martin's Allowances |
Martlew, Eric | Carlisle | Eric Martlew's Allowances |
Mason, John | Glasgow East | John Mason's Allowances |
Mates, Michael | East Hampshire | Michael Mates's Allowances |
Maude, Francis | Horsham | Francis Maude's Allowances |
May, Theresa | Maidenhead | Theresa May's Allowances |
McAvoy, Thomas | Rutherglen & Hamilton West | Thomas McAvoy's Allowances |
McCabe, Stephen | Birmingham, Hall Green | Stephen McCabe's Allowances |
McCafferty, Chris | Calder Valley | Chris McCafferty's Allowances |
McCarthy, Kerry | Bristol East | Kerry McCarthy's Allowances |
McCarthy-Fry, Sarah | Portsmouth North | Sarah McCarthy-Fry's Allowances |
McCartney, Ian | Makerfield | Ian McCartney's Allowances |
McCrea, William | South Antrim | William McCrea's Allowances |
McDonagh, Siobhain | Mitcham & Morden | Siobhain McDonagh's Allowances |
McDonnell, Alasdair | Belfast South | Alasdair McDonnell's Allowances |
McDonnell, John | Hayes & Harlington | John McDonnell's Allowances |
McFadden, Pat | Wolverhampton South East | Pat McFadden's Allowances |
McFall, John | West Dunbartonshire | John McFall's Allowances |
McGovern, Jim | Dundee West | Jim McGovern's Allowances |
McGrady, Eddie | South Down | Eddie McGrady's Allowances |
McGuinness, Martin | Mid Ulster | Martin McGuinness's Allowances |
McGuire, Anne | Stirling | Anne McGuire's Allowances |
McIntosh, Anne | Vale of York | Anne McIntosh's Allowances |
McIsaac, Shona | Cleethorpes | Shona McIsaac's Allowances |
McKechin, Ann | Glasgow North | Ann McKechin's Allowances |
McKenna, Rosemary | Cumbernauld, Kilsyth & Kirkintilloch East | Rosemary McKenna's Allowances |
McLoughlin, Patrick | West Derbyshire | Patrick McLoughlin's Allowances |
McNulty, Tony | Harrow East | Tony McNulty's Allowances |
Meacher, Michael | Oldham West & Royton | Michael Meacher's Allowances |
Meale, Alan | Mansfield | Alan Meale's Allowances |
Mercer, Patrick | Newark | Patrick Mercer's Allowances |
Merron, Gillian | Lincoln | Gillian Merron's Allowances |
Michael, Alun | Cardiff South & Penarth | Alun Michael's Allowances |
Milburn, Alan | Darlington | Alan Milburn's Allowances |
